| Keterangan: | PORCELAIN WARE HALDENWANGER
Pack NOTE
Unit
MORTAR with Lip, ml Ø H pcs
inside unglazed without pestle, mm mm
L55/ 00 20 50 32 20
L55/ 0a 70 65 40 20
L55/ 1 75 70 45 20
L55/ 2 100 80 50 10
L55/ 3 170 90 55 10
L55/ 4 300 115 63 10
L55/ 5 400 130 65 5
L55/ 6a 700 150 70 5
L55/ 8 1000 180 80 2
L55/ 11 2600 240 100 1
L55/ 15 6000 330 140 1
PESTLE L Ø Pcs
mm mm
L56/ 00 115 24 20
L56/ 0a 125 28 20
L56/ 1 135 30 20
L56/ 2 150 36 10
L56/ 3 175 42 10
L56/ 4 180 45 10
L56/ 5 185 48 5
L56/ 6a 210 55 5
L56/ 8 215 60 2
L56/ 13 250 74 1
L56/ 15 290 85 1
PRODUCT NAME CODE NO. VOL. SIZE
1
PORCELAIN WARE HALDENWANGER
Pack NOTE
Unit
EVAPORATING BASIN approx. Ø H Pcs
with spout, glazed ml mm mm
L109/ 5/ 0 10 40 16 100
L109/ 4/ 0 20 50 20 100
L109/ 000 40 63 25 100
L109/ 00 50 70 26 100
L109/ 0 75 80 34 100
L109/ 1 110 85 36 100
L109/ 2 180 100 40 50
L109/ 3 190 100 42 50
L109/ 4 220 110 45 50
L109/ 5 310 115 47 10
L109/ 6 370 150 45 10
L109/ 6a 640 160 64 5
L109/ 7b 1000 200 80 5
L109/ 9 2200 250 100 2
L109/ 10 3400 310 110 2
EVAPORATING BASIN
french shape, with spout, glazed
flat bottom L131/ 2 30 58 24 20
L131/ 3 60 75 30 20
L131/ 4 100 84 36 10
L131/ 5 150 97 40 10
L131/ 6 250 110 50 10
L131/ 7 290 125 52 10
L131/ 8 400 150 60 5
2
PRODUCT NAME CODE NO. VOL. SIZE
PORCELAIN WARE HALDENWANGER
Pack NOTE
Unit
EVAPORATING BASIN approx. Ø H Pcs
french shape, with spout, ml mm mm
glazed L130/ 3 70 75 40 10
L130/ 5 190 97 50 10
L130/ 6 270 110 52 10
L130/ 7 350 125 60 10
EVAPORATING BASIN
with spout, glazed
flat bottom L888/ 000 5 40 9 30
L888/ 00 10 50 11 30
L888/ 0 20 63 13 30
L888/ 2 40 80 20 20
L888/ 4 80 100 22 20
L888/ 6 270 125 27 20
L888/ 6a 450 160 35 10
L888/ 8 1100 200 55 3
L888/ 9 1750 240 65 3
L888/ 10 2500 300 60 2
FLOUR INCINERATING
DISH
with spout, glazed L5032 30 56 23 100
flat bottom
3
PRODUCT NAME CODE NO. VOL. SIZE
PORCELAIN WARE HALDENWANGER
Pack NOTE
Unit
INCINERATING DISHES approx. Ø H Pcs
cylindrical, glazed ml mm mm
flat bottom L33/ 1 15 40 21 40
L33/ 2 30 50 25 30
L33/ 4 60 60 31 20
INCINERATING DISHES L W H
conical, rectangular glazed mm mm mm
flat bottom L33C/ 00 48 26 10 30
L33C/ 00b 55 42 16 20
L33C/ 4b 70 46 13 20
L33C/ 7 96 55 16 10
INCINERATING DISHES
glazed, flat bottom approx. Ø H Pcs
ml mm mm
L33D/ 2 8 37 10 40
L33D/ 3 10 42 11 40
L33D/ 4 15 48 12 30
4
PRODUCT NAME CODE NO. VOL. SIZE
PORCELAIN WARE HALDENWANGER
CODE NO. VOL. SIZE Pack NOTE
Unit
CRUCIBLE Approx Ø H Pcs Lid
low form, glazed ml mm mm
L79/ 000a 8 30 20 100 7
L79/ 00 11 35 23 100 7a
L79/ 0 20 40 26 100 6
L79/ 1 25 45 29 100 5
L79/ 2 40 50 32 100 4
L79/ 2a 65 60 38 100 3
L79/ 3 95 70 47 50 2
L79/ 4 180 83 55 10 1
CRUCIBLE L79MF/ 9 5 25 20 100 8
medium form, glazed L79MF/ 8 10 30 25 100 7
L79MF/ 7 13 35 28 100 7a
L79MF/ 7a 20 40 32 100 6
L79MF/ 6 38 45 36 100 5
L79MF/ 6a 50 50 40 100 4
L79MF/ 5 60 52 43 100 4
L79MF/ 4 90 60 50 100 3
L79MF/ 3 110 63 55 50 3/ 2
L79MF/ 2 150 70 60 50 2
L79MF/ 1 230 82 65 20 1
L79MF/ 1a 300 89 75 10 1a
CRUCIBLE
tall form, glazed
L79C/ 00 11 26 34 100 8
L79C/ 0 15 30 38 100 7
L79C/ 1 24 35 44 100 7a
L79C/ 2 40 40 51 100 6
L79C/ 3 50 46 53 50 5
L79C/ 4 85 51 65 50 4
L79C/ 5 140 60 79 25 3
PRODUCT NAME
5
PORCELAIN WARE HALDENWANGER
CODE NO. VOL. Pack NOTE
Unit
CRUCIBLE, GOOCH Type Top Bottom H Pcs
wide shape, perforated base, Approx. Ø Ø
glazed ml mm mm mm
L82A/ 2 25 39 25 42 15
L82A/ 3 35 42 26 45 10
CRUCIBLE, GOOCH Type Top Bottom H Pcs
tall form, perforated base, Approx. Ø Ø
glazed ml mm mm mm
L82R/ 3 25 35 24 41 20
Filter disc Ø mm For
for Crucible, GOOCH type L31B/ 22 22 L82A/ 2 30
L31B/ 25 25 L82A/ 3 30
PRODUCT NAME SIZE
6
PORCELAIN WARE HALDENWANGER
CODE NO. VOL. Pack NOTE
Unit
FILTER CRUCIBLE Rim Bottom H Pcs
with porous base Approx. Ø Ø
ml mm mm mm
L84/ P1/ 1 25 35 23 40 10
L84/ P1/ 2 35 40 25 43 10
L84/ P1/ 3 50 45 30 50 10
L84/ P2/ 1 25 35 23 40 10
L84/ P2/ 2 35 40 25 43 10
L84/ P2/ 3 50 45 30 50 10
L84/ P3/ 1 25 35 23 40 10
L84/ P3/ 2 35 40 25 43 10
L84/ P3/ 3 50 45 30 50 10
Porosity = P1 : 6 ¼
P2 : 7 ¼
P3 : 8 ¼
CRUCIBLE LID
Ø mm
L79D/ 9 25 50
L79D/ 8 32 50
L79D/ 7 35 50
L79D/ 7a 43 50
L79D/ 6 46 50
L79D/ 5 52 50
L79D/ 4 60 25
L79D/ 3 68 25
L79D/ 2 75 25
L79D/ 1 87 20
L79D/ 1a 92 10
PRODUCT NAME SIZE
Suitable for crucible
7
PORCELAIN WARE HALDENWANGER
CODE NO. VOL. Pack NOTE
Unit
BUCHNER FUNNEL ml Ø H Pcs
mm mm
L 127 C / 000 3 19 47 10
L 127 C / 00 10 29 64 10
L 127 C / 0 25 42 76 10
L 127 C / 0a 50 48 95 10
L 127 C / 1 75 59 110 10
L 127 C / 2 135 74 140 10
L 127 C / 2a 290 94 165 10
L 127 C / 3 580 114 195 3
L 127 C / 4 795 129 215 2
L 127 C / 4a 1250 155 235 2
L 127 C / 5 1900 190 280 1
L 127 C / 6 4300 248 330 1
L 127 C / 6a 5800 279 300 1
L 127 C / 8 10600 330 350 1
Spatula with spoon
mm
L 74 / 2 125 20
L 74 / 4 170 20
L 74 / 6 210 10
L 74 / 8 310 5
for filter paper Ø 185 mm
for filter paper Ø 240 mm
for filter paper Ø 270 mm
for filter paper Ø 320 mm
for filter paper Ø 90 mm
for filter paper Ø 110 mm
for filter paper Ø 125 mm
for filter paper Ø 150 mm
8
PRODUCT NAME SIZE
Length
for filter paper Ø 18 mm
for filter paper Ø 27 mm
for filter paper Ø 40 mm
for filter paper Ø 45 mm
for filter paper Ø 55 mm
for filter paper Ø 70 mm
PORCELAIN WARE HALDENWANGER
CODE NO. VOL. Pack NOTE
Unit
CASSEROLES Approx Ø H
with porcelain handle, ml mm mm
glazed L17/ 4/ 0 80 63 36 10
L17/ 000 140 80 46 10
L17/ 0 290 102 69 10
L17/ 2 500 127 70 4
L17/ 4 1300 160 97 1
L17/ 4b 2600 215 110 1
HIRSCH FUNNELS Top Ø H Pcs
with perforated fixed filter plate mm mm mm
L126/ 5/ 0 30 9 45 10
for filter paper Ø 8 mm
L126/ 4/ 0 40 11 56 10
L126/ 4/ 0a 45 13 61 10
L126/ 000 52 15 74 10
for filter paper Ø 16 mm
L126/ 00 72 27 102 10
for filter paper Ø 25 mm
PRODUCT NAME SIZE
9
PORCELAIN WARE HALDENWANGER
CODE NO. Pack NOTE
Unit
TILES Length Width Height Pcs
rectangular, with cavities
glazed mm mm mm
L61A/ 3 115 80 12 10
CODE NO.
No. Ø Depth
mm mm mm
L61A/ 3 6 35 9
Length Width Height
TILES mm mm mm
rectangular, with cavities, L61B/ 2 119 85 6 10
glazed L61B/ 3 127 97 12 10
CODE NO.
No. Ø Depth
mm mm mm
L61B/ 2 12 20 3
L61B/ 3 12 25 6
Ø mm Centre Filter
DESICCATOR PLATES Hole Hole
with centre hole and filter hole Ø mm Ø mm
L119C/ 90 90 20 5 10
L119C/ 140 140 20 5 10
L119C/ 190 190 20 5 10
L119C/ 235 235 20 5 10
L119C/ 280 280 20 5 1
10
PRODUCT NAME SIZE
Cavaties
Cavaties
PORCELAIN WARE HALDENWANGER
CODE NO. VOL. Pack NOTE
Unit
COMBUSTION BOATS Length Top Height Pcs
glazed
mm mm mm
L30/ 6 85 13 8 20
L30/ 7 102 13 10 20
L30/ 9 130 19 14 10
Approx Bottom Height
MEASURING JUG Ø
graduated inside, glazed ml mm mm
L51/ 3a 250 80 100 3
L51/ 5a 500 95 125 2
L51/ 8 1000 110 165 2
L51/ 10 2000 140 193 1
Ø mm
CLAY PLATES PLATE 180 180 20
PLATE 220 220 20
PRODUCT NAME SIZE
11
PORCELAIN WARE HALDENWANGER
CODE NO. VOL. Pack NOTE
Unit
BALL MILL GSK Aprox Top Height Pcs
porcelain, with cover,
metal lock and seal ring, glazed ml mm mm
BM/ 0 1000 135 182 1
BM/ 0a 1700 150 222 1
BM/ 0b 3000 200 240 1
BM/ 1 5000 225 280 1
BM/ 1x 10000 288 333 1
BM/ 1a 15000 335 360 1
GRINDING BALLS Ø Kg
unglazed mm
L42K/ 9 9 5
L42K/ 15 15 5
L42K/ 20 20 5
L42K/ 30 30 5
L42K/ 40 40 5
L42K/ 50 50 5
PRODUCT NAME SIZE
12
PORCELAIN WARE
HALDENWANGER
Mill Vol
GSK Approx.
No. ml
Recommendations 0 1000 0.1 kg 0.2 kg 0.2 kg
for ball fillings 0a 1500 0.15 kg 0.3 kg 0.3 kg
0b 3000 0.3 kg 0.6 kg 0.6 kg
1 5000 0.5 kg 1 kg 1 kg 1.5 kg
1x 10000 0.5 kg 1.5 kg 1.5 kg 1.5 kg 2 kg
1a 15000 1 kg 1.5 kg 1.5 kg
Number of balls per kg approx. 425 pcs. 130 pcs. 90 pcs. 16 pcs. 9 pcs. 4 pcs.
Bulk density of balls per litre approx 1885 g 1930 g 2000 g 1800 g 1700 g 1750 g
13
Ball - Ø
9 mm 15 mm 20 mm 30 mm 40 mm 50 mm |